Wajir South Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,536,226,291
Cumulative Board Transfers
Statutory Transactions
80
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,536,226,291
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 80 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Feb 25, 2020 | Wajir South (038) | Wajir | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/038/52 | 15,000,000.00 |
| Dec 19, 2019 | Wajir South (038) | Wajir | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/038/51 | 5,000,000.00 |
| Nov 19, 2019 | Wajir South (038) | Wajir | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/038/53 | 18,000,000.00 |
| Nov 13, 2019 | Wajir South (038) | Wajir | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/038/54 | 4,000,000.00 |
| Jul 4, 2019 | Wajir South (038) | Wajir | 2018/2019 | Q1 | Capital Development Projects | EFT/HQ/2018-2019/038/55 | 55,040,875.50 |
| Apr 30, 2019 | Wajir South (038) | Wajir | 2018/2019 | Q4 | Capital Development Projects | EFT/HQ/2018-2019/038/56 | 13,000,000.00 |
| Mar 14, 2019 | Wajir South (038) | Wajir | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/038/57 | 11,000,000.00 |
| Feb 25, 2019 | Wajir South (038) | Wajir | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/038/58 | 8,000,000.00 |
| Feb 19, 2019 | Wajir South (038) | Wajir | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/038/59 | 12,000,000.00 |
| Dec 18, 2018 | Wajir South (038) | Wajir | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/038/60 | 10,000,000.00 |
| Aug 8, 2018 | Wajir South (038) | Wajir | 2017/2018 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/038/61 | 11,379,310.35 |
| Jul 11, 2018 | Wajir South (038) | Wajir | 2017/2018 | Q1 | Capital Development Projects | EFT/HQ/2017-2018/038/62 | 43,405,172.80 |
| Apr 4, 2018 | Wajir South (038) | Wajir | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/038/63 | 37,905,172.00 |
| Jan 29, 2018 | Wajir South (038) | Wajir | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/038/64 | 5,500,000.00 |
| Nov 3, 2016 | Wajir South (038) | Wajir | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/038/65 | 36,853,449.00 |
| Oct 4, 2016 | Wajir South (038) | Wajir | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/038/67 | 4,094,827.60 |
| Sep 14, 2016 | Wajir South (038) | Wajir | 2015/2016 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2015-2016/038/66 | 500,000.00 |
| Jun 7, 2016 | Wajir South (038) | Wajir | 2015/2016 | Q4 | Capital Development Projects | EFT/HQ/2015-2016/038/71 | 67,400,404.00 |
| Feb 26, 2016 | Wajir South (038) | Wajir | 2015/2016 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2015-2016/038/72 | 7,900,000.00 |
| Nov 29, 2015 | Wajir South (038) | Wajir | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/038/73 | 20,000,000.00 |
| Nov 18, 2015 | Wajir South (038) | Wajir | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/038/74 | 20,000,000.00 |
| Nov 11, 2015 | Wajir South (038) | Wajir | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/038/76 | 10,000,000.00 |
| Oct 26, 2015 | Wajir South (038) | Wajir | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/038/75 | 10,000,000.00 |
| Sep 10, 2015 | Wajir South (038) | Wajir | 2014/2015 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/038/77 | 7,500,000.00 |
| Jun 22, 2015 | Wajir South (038) | Wajir | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/038/78 | 24,497,028.20 |
| May 19, 2015 | Wajir South (038) | Wajir | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/038/69 | 31,997,028.00 |
| Feb 5, 2015 | Wajir South (038) | Wajir | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/038/79 | 16,798,811.00 |
| Dec 24, 2014 | Wajir South (038) | Wajir | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/038/70 | 15,198,216.80 |
| Dec 23, 2014 | Wajir South (038) | Wajir | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/038/80 | 15,198,216.00 |
| Nov 5, 2014 | Wajir South (038) | Wajir | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/038/68 | 31,997,028.00 |
Showing Page 2 of 2
(80 Total)
- « Previous
- 1
- 2
- Next »